Price Check Tool
Our prices are so great, aren't you ready to transfer your prescription? Click the button below to get started today.
Search for your medication in the search box or tables below. Medication results in the tables are shown with non-member price/walk-in price and member price.
CHECK MEDICATION PRICES HERE:
CHECK MEDICATION
PRICES HERE:
Click on each category to view the medications NextGenRx offers. Scroll left and right to view each category, or turn phone in landscape orientation for best results.
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Custom Compound (Amino Acids/Co-Factors) | Any | 300 | $130 | $115 |
Orthomega 820 (Supplement) | 120 | $55.90 | $50.31 | |
Metakids Probiotic (Supplement) | 120 | $55.95 | $50.36 | |
Probiomax Daily DF (Supplement) | 30 Billion CFU | 60 | $67.15 | $60.44 |
OPTIMAG 125 (Supplement) | 120 | $28.50 | $25.65 | |
Amino-Iron (Supplement) | 100 | $10 | $9 | |
Methionine (Compound) | 100mg | 300 | $85 | $70 |
5-Hydroxytryptophan E4M (compound) | 50mg | 200 | $60 | $50 |
SL-Methyfolate, Methylcobalamin, Vitamin D3 | 1.25mg/1.25mg/2500U | 60 | $50 | $50 |
SL-Methyfolate, Methylcobalamin, Vitamin D3 | 1.25mg/1.25mg/2500U | 120 | $75 | $75 |
SL-Methyfolate, Methylcobalamin, Vitamin D3 | 1.25mg/1.25mg/2500U | 180 | $100 | $90 |
Guanfacine (generic Tenex) | 1mg, 2mg | 30 | $40 | $35 |
Guanfacine (generic Tenex) | 1mg, 2mg | 90 | $93 | $85 |
Guanfacine ER (generic Intuniv) | 1mg, 2mg, 3mg, 4mg | 30 | $30 | $25 |
Guanfacine ER (generic Intuniv) | 1mg, 2mg, 3mg, 4mg | 90 | $50 | $45 |
Atomoxetine (generic Strattera) | 10mg, 18mg, 25mg, 40mg, 60mg, 80mg, 100mg | 30 | $50 | $45 |
Atomoxetine (generic Strattera) | 10mg, 18mg, 25mg, 40mg, 60mg, 80mg, 100mg | 90 | $100 | $90 |
Elderberry Powdered Drink Mix | 60 servings | $49.99 | 10% Off | |
Methylphenidate ER (generic Concerta) | 27mg, 36mg, 54mg, 72mg | Any | Available upon request | Available upon request |
Methylphenidate (generic Ritalin) | 5mg, 10mg, 20mg | Any | Available upon request | Available upon request |
Amphetamine Salt Combo ER (generic Adderall XR) | 5mg, 10mg, 15mg, 20mg, 25mg, 30mg | Any | Available upon request | Available upon request |
Amphetamine Salt Combo (generic Adderall) | 5mg, 10mg, 20mg, 30mg | Any | Available upon request | Available upon request |
Clonidine (generic Catapres) | 0.1mg, 0.2mg, 0.3mg | 100 | $10 | $10 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Vancomycin | 125mg | 40 | $78 | $70 |
Clindamycin | 150mg | 30 | $10 | $10 |
Metronidazole | 500mg tab | 14 | $12 | $10 |
Ivermectin | 0.2-0.6mg/kg body weight | 5-day treatment | $60 | $55 |
Ivermectin | 0.2-0.6mg/kg body weight | 10-day treatment | $75 | $70 |
Ivermectin | 0.2-0.6mg/kg body weight | 30-day prophylaxis | $50 | $50 |
Ivermectin | 0.2-0.6mg/kg body weight | 90-day prophylaxis | $100 | $90 |
Hydroxychloroquine | 200mg | 20 | $20 | $20 |
Doxycycline Hyclate | 100mg | 20 | $15 | $15 |
Doxycycline Hyclate | 100mg | 60 | $40 | $35 |
Ciprofloxacin (generic Cipro) | 250mg, 500mg | 20 | $15 | $10 |
Oseltamivir liquid (generic Tamiflu) | 6mg/ml | 60 | $50 | $45 |
Acyclovir (generic Zovirax) | 200mg, 400mg | 90 | $18 | $15 |
Acyclovir (generic Zovirax) | 800mg | 90 | $38 | $30 |
Sulfamethoxazole/TMP | 400/80mg, 800/160mg | up to 10-day supply | #14/$8 | FREE |
Amoxicillin | All | up to 10-day supply | #30/$6 | FREE |
Penicillin | 500mg | up to 10-day supply | #28/$15 | FREE |
Cephalexin | 250mg, 500mg | up to 10-day supply | #40/$16 | FREE |
Amoxicillin / Clavulanate (generic Augmentin) | 500/125mg, 875/125mg | 20 | $20 | $15 |
Valacyclovir (generic Valtrex) | 500mg, 1000mg | 30 | $38 | $30 |
Valacyclovir (generic Valtrex) | 500mg, 1000mg | 90 | $78 | $70 |
Oseltamivir (generic Tamiflu) | 30mg, 45mg, 75mg | 10 | $27 | $22 |
Levofloxacin (generic Levaquin) | 500mg | 10 | $20 | $15 |
Doxycycline Monohydrate (generic) | 50mg, 100mg | 60 | $40 | $35 |
Azithromycin (generic Z-Pak) | 250mg | 1 pack (#6) | $10 | FREE |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Sulfasalazine DR | 500mg tab | 120 | $50 | $45 |
Sulfasalazine | 500mg tab | 120 | $50 | $45 |
Mesalamine | 1.2g tablet | 120 | $628 | $620 |
Mesalamine DR | 800mg cap | 180 | $1,300 | $1,250 |
Mesalamine DR | 1.2g cap | 120 | $258 | $250 |
Mesalamine ER (generic Apriso) | 375mg | 120 | $128 | $120 |
Mesalamine Enema | 4gm/60ml | 7 enemas | $88 | $80 |
Mesalamine Suppository | 1000mg | 30 | $50 | $45 |
Budesonide | 3mg cap | 180 | $108 | $100 |
Budesonide | 3mg cap | 270 | $188 | $180 |
Hydrocortisone (generic Cortef) | 10mg | 90 | $50 | $45 |
Dexamethasone | 4mg | 30 | $30 | $25 |
Diclofenac Sodium | 50mg,75mg | 90 | $28 | $20 |
Oxycodone (generic Roxicodone) | 5mg, 10mg, 15mg, 20mg, 30mg | Any | Available upon request | Available upon request |
Buprenorphine SL (generic Subutex) | 2mg | 90 | $105 | $100 |
Buprenorphine SL (generic Subutex) | 8mg | 90 | $250 | $240 |
Hydrocodone/Acetaminophen (generic Norco) | 5mg/325mg, 7.5mg/325mg, 10mg/325mg | Any | Available upon request | Available upon request |
Oxycodone/Acetaminophen (generic Percocet) | 5mg/325mg, 7.5mg/325mg, 10mg/325mg | Any | Available upon request | Available upon request |
Morphine ER (generic MS Contin) | 15mg, 30mg, 60mg, 100mg, 200mg | Any | Available upon request | Available upon request |
Diclofenac DR (generic Voltaren DR) | 50mg, 75mg | 90 | $28 | $20 |
Diclofenac DR (generic Voltaren DR) | 50mg, 75mg | 180 | $45 | $37 |
Diclofenac DR (generic Voltaren DR) | 50mg, 75mg | 360 | $80 | $70 |
Sumitriptan (generic Imitrex) | 50mg | 9 | $15 | $9 |
Topiramate (generic Topamax) | 25mg, 50mg, 100mg | 90 | $28 | $20 |
Topiramate (generic Topamax) | 25mg, 50mg, 100mg | 180 | $45 | $37 |
Topiramate (generic Topamax) | 25mg, 50mg, 100mg | 360 | $80 | $70 |
Prednisone (generic Deltasone) | 1mg, 5mg, 10mg, 20mg, 50mg | 90 | $28 | $20 |
Prednisone (generic Deltasone) | 1mg, 5mg, 10mg, 20mg, 50mg | 180 | $45 | $37 |
Prednisone (generic Deltasone) | 1mg, 5mg, 10mg, 20mg, 50mg | 360 | $80 | $70 |
Naproxen (generic Naprosyn) | 250mg, 375mg, 500mg | 90 | $28 | $20 |
Naproxen (generic Naprosyn) | 250mg, 375mg, 500mg | 180 | $45 | $37 |
Naproxen (generic Naprosyn) | 250mg, 375mg, 500mg | 360 | $80 | $70 |
Celecoxib (generic Celebrex) | 50mg, 100mg, 200mg | 30 | $30 | $25 |
Celecoxib (generic Celebrex) | 50mg, 100mg, 200mg | 90 | $50 | $45 |
Meloxicam (generic Mobic) | 7.5mg, 15mg | 100 | $10 | $10 |
Ibuprofen (generic Motrin) | 400mg, 600mg, 800mg | 100 | $10 | $10 |
Cyclobenzaprine (generic Flexeril) | 5mg, 10mg | 100 | $10 | $10 |
Gabapentin (generic Neurontin) | 300mg | 100 | $12 | $10 |
Rizatriptan (generic Maxalt) | 10mg | 18 | $35 | $30 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Ibandronate (generic Boniva) | 150mg | 3 | $35 | $30 |
Alendronate (generic Fosamax) | 35mg, 70mg | 12 | $28 | $20 |
Alendronate (generic Fosamax) | 35mg, 70mg | 24 | $45 | $37 |
Alendronate (generic Fosamax) | 35mg, 70mg | 48 | $80 | $70 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Glyburide (generic Micronase) | 2.5mg | 90 | $28 | $20 |
Humulin 70/30 | 70/30 10ml | 10ml | $190 | $185 |
Humulin N | 10ml | 10ml | $190 | $185 |
Humulin R | 10ml | 10ml | $190 | $185 |
Pioglitazone (generic Actos) | 15mg, 30mg, 45mg | 90 | $28 | $20 |
Glipizide (generic Glucotrol) | 5mg, 10mg | 100 | $10 | $10 |
Metformin (generic Glucophage) | 500mg, 850mg, 1000mg | 100 | $10 | $10 |
Metformin ER (generic Glucophage XR) | 500mg | 100 | $10 | $10 |
Glimepiride (generic Amaryl) | 1mg, 2mg, 4mg | 90 | $28 | $20 |
Glimepiride (generic Amaryl) | 1mg, 2mg, 4mg | 180 | $45 | $37 |
Glimepiride (generic Amaryl) | 1mg, 2mg, 4mg | 360 | $80 | $70 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Magic Mouthwash | Viscous Lidocaine, Maalox, and Benadryl (1:1:1) | 120ml | $45 | $45 |
Magic Mouthwash | Viscous Lidocaine, Dexamethasone, Benadryl, Maalox, and Nystatin (1:1:1:1:1) | 120ml | $55 | $55 |
Rectal Ointment (compounded) | Many Compounded Strengths | 180gm | $138 | $130 |
Rectal Ointment (compounded) | Many Compounded Strengths | 30gm | $50 | $50 |
Rectal Ointment (compounded) | Many Compounded Strengths | 60gm | $65 | $65 |
Rectal Ointment (compounded) | Many Compounded Strengths | 90gm | $88 | $80 |
Rectal Ointment (compounded) | Many Compounded Strengths | 120gm | $108 | $100 |
Budesonide (compounded) | 2mg/8ml suspension | 240 | $108 | $100 |
Rectal Enema (compounded) | Most Compounded Strengths | 10 enemas | $128 | $120 |
Rectal Suppositories (compounded) | Most Compounded Strengths | 30 | $60 | $60 |
Rectal Suppositories (compounded) | Most Compounded Strengths | 90 | $128 | $120 |
Hydrocortisone Acetate Suppository | 25mg | 12 | $50 | $45 |
Hydrocortisone Acetate Suppository | 25mg | 24 | $68 | $60 |
Sulfasalazine DR | 500mg tab | 120 | $50 | $45 |
Sulfasalazine | 500mg tab | 120 | $50 | $45 |
Mesalamine | 1.2g tablet | 120 | $628 | $620 |
Mesalamine DR | 800mg cap | 180 | $1,300 | $1,250 |
Mesalamine DR | 1.2g cap | 120 | $258 | $250 |
Mesalamine ER (generic Apriso) | 375mg | 120 | $128 | $120 |
Mesalamine Enema | 4gm/60ml | 7 enemas | $88 | $80 |
Mesalamine Suppository | 1000mg | 30 | $50 | $45 |
Budesonide | 3mg cap | 180 | $108 | $100 |
Budesonide | 3mg cap | 270 | $188 | $180 |
Hydrocortisone (generic Cortef) | 10mg | 90 | $50 | $45 |
Dexamethasone | 4mg | 30 | $30 | $25 |
Vancomycin | 125mg | 40 | $78 | $70 |
Clindamycin | 150mg | 30 | $10 | $10 |
Metronidazole | 500mg tab | 14 | $12 | $10 |
Transderm Scopolamine | 1.5mg (1mg/3 days) | 4 | $50 | $45 |
Meclizine HCl | 25mg | 30 | $10 | $10 |
Meclizine HCl | 25mg | 90 | $28 | $20 |
Prochlorperazine | 10mg | 30 | $30 | $25 |
Prochlorperazine | 10mg | 90 | $50 | $45 |
Hyoscyamine SL | 0.125mg tab | 30 | $10 | $10 |
Hyoscyamine SL | 0.125mg tab | 90 | $28 | $20 |
Ondansetron (generic Zofran) | 4mg, 8mg | 30 | $28 | $20 |
Promethazine Gel | All Strengths | 30 doses | $45 | $35 |
Dicyclomine (generic Bentyl) | 10mg | 100 | $10 | $10 |
Pantoprazole (generic Protonix) | 20mg, 40mg | 90 | $28 | $20 |
Pantoprazole (generic Protonix) | 20mg, 40mg | 180 | $45 | $37 |
Pantoprazole (generic Protonix) | 20mg, 40mg | 360 | $80 | $70 |
Lansoprazole (generic Prevacid) | 15mg, 30mg | 90 | $28 | $20 |
Lansoprazole (generic Prevacid) | 15mg, 30mg | 180 | $45 | $37 |
Lansoprazole (generic Prevacid) | 15mg, 30mg | 360 | $80 | $70 |
Rabeprazole (generic Aciphex) | 20mg | 30 | $30 | $25 |
Rabeprazole (generic Aciphex) | 20mg | 90 | $50 | $45 |
Esomeprazole (generic Nexium) | 20mg, 40mg | 30 | $30 | $25 |
Esomeprazole (generic Nexium) | 20mg, 40mg | 90 | $50 | $45 |
Promethazine (generic Phenergan) | 25mg | 100 | $10 | $10 |
Omeprazole (generic Prilosec) | 20mg | 100 | $10 | $10 |
Metoclopramide (generic Reglan) | 5mg, 10mg | 100 | $10 | $10 |
Famotidine (generic Pepcid) | 20mg | 100 | $10 | $10 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Elderberry Powdered Drink Mix | 60 servings | $49.99 | 10% Off | |
Elderberry E-Hist | 60 (30 servings) | $34.99 | 10% Off | |
Elderberry E-Hist Jr. | 60 servings | $34.99 | 10% Off | |
C/D/Zn Capsules | 180 (90 servings) | $64.99 | $49.99 | |
C/D/Zn Kids Powder | 180 scoops (90 servings) | $54.99 | $39.99 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Low Dose Naltrexone (compounded) | 1.5mg titration dose | 15 | $20 | $20 |
The LDN Book: Volume 3 | $27.99 | $20 | ||
The LDN Book: Volume 2 | $27.99 | $20 | ||
The LDN Book: Volume 1 | $27.99 | $20 | ||
Naltrexone (Compounded Low Dose) Alternative Dosage Forms | 0.001-10mg | #30 | $65 | $65 |
Naltrexone (Compounded Low Dose) Alternative Dosage Forms | 0.001-10mg | #60 | $80 | $80 |
Naltrexone (Compounded Low Dose) Alternative Dosage Forms | 0.001-10mg | #90 | $108 | $100 |
Naltrexone (Compounded Low Dose) > 4.5mg | > 4.5mg | #30 | $65 | $65 |
Naltrexone (Compounded Low Dose) > 4.5mg | > 4.5mg | #60 | $93 | $93 |
Naltrexone (Compounded Low Dose) > 4.5mg | > 4.5mg | #90 | $108 | $100 |
Naltrexone (Compounded Low Dose) ≤ 4.5mg | ≤ 4.5mg | 15-day titration | $20 | $20 |
Naltrexone (Compounded Low Dose) ≤ 4.5mg | ≤ 4.5mg | #30 | $50 | $50 |
Naltrexone (Compounded Low Dose) ≤ 4.5mg | ≤ 4.5mg | #60 | $78 | $78 |
Naltrexone (Compounded Low Dose) ≤ 4.5mg | ≤ 4.5mg | #90 | $98 | $90 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Elderberry Powdered Drink Mix | 60 servings | $49.99 | 10% Off | |
Elderberry E-Hist | 60 (30 servings) | $34.99 | 10% Off | |
Elderberry E-Hist Jr. | 60 servings | $34.99 | 10% Off | |
C/D/Zn Capsules | 180 (90 servings) | $64.99 | $49.99 | |
C/D/Zn Kids Powder | 180 scoops (90 servings) | $54.99 | $39.99 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Atomoxetine (generic Strattera) | 10mg, 18mg, 25mg, 40mg, 60mg, 80mg, 100mg | 30 | $50 | $45 |
Atomoxetine (generic Strattera) | 10mg, 18mg, 25mg, 40mg, 60mg, 80mg, 100mg | 90 | $100 | $90 |
Guanfacine ER (generic Intuniv) | 1mg, 2mg, 3mg, 4mg | 30 | $30 | $25 |
Guanfacine ER (generic Intuniv) | 1mg, 2mg, 3mg, 4mg | 90 | $50 | $45 |
Guanfacine (generic Tenex) | 1mg, 2mg | 30 | $40 | $35 |
Guanfacine (generic Tenex) | 1mg, 2mg | 90 | $93 | $85 |
Amphetamine Salt Combo (generic Adderall) | 5mg, 10mg, 20mg, 30mg | Any | Available upon request | Available upon request |
Amphetamine Salt Combo ER (generic Adderall XR) | 5mg, 10mg, 15mg, 20mg, 25mg, 30mg | Any | Available upon request | Available upon request |
Methylphenidate (generic Ritalin) | 5mg, 10mg, 20mg | Any | Available upon request | Available upon request |
Methylphenidate ER (generic Concerta) | 27mg, 36mg, 54mg, 72mg | Any | Available upon request | Available upon request |
Zolpidem (generic Ambien) | 5mg, 10mg | 30 | $12 | $10 |
Zolpidem (generic Ambien) | 5mg, 10mg | 90 | $28 | $20 |
Zolpidem (generic Ambien) | 5mg, 10mg | 180 | $45 | $37 |
Zolpidem (generic Ambien) | 5mg, 10mg | 360 | $80 | $70 |
Temazepam (generic Restoril) | 15mg, 30mg | 30 | $15 | $10 |
Temazepam (generic Restoril) | 15mg, 30mg | 90 | $30 | $25 |
Zolpidem ER (Ambien CR) | 12.5mg | 30 | $50 | $45 |
Promethazine (generic Phenergan) | 25mg | 100 | $10 | $10 |
Escopiclone (generic Lunesta) | 1mg, 3mg | 30 | $40 | $35 |
Zaleplon (generic Sonata) | 10mg | 30 | $25 | $20 |
Amitriptyline (generic Elavil) | 10mg, 25mg, 50mg, 100mg | 90 | $28 | $20 |
Amitriptyline (generic Elavil) | 10mg, 25mg, 50mg, 100mg | 180 | $45 | $37 |
Amitriptyline (generic Elavil) | 10mg, 25mg, 50mg, 100mg | 360 | $80 | $70 |
Doxepin (generic Sinequan) | 10mg | 90 | $28 | $20 |
Doxepin (generic Sinequan) | 10mg | 180 | $45 | $37 |
Doxepin (generic Sinequan) | 10mg | 360 | $80 | $70 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
NP Thyroid | 15mg | 90 | $78 | $70 |
NP Thyroid | 30mg | 90 | $90 | $85 |
NP Thyroid | 60mg | 90 | $115 | $110 |
NP Thyroid | 90mg, 120mg | 90 | $135, $130 | $150, $145 |
Compounded T3/T4 Sustained Released Capsules | Many | 30 | $58 | $58 |
Compounded T3/T4 Sustained Released Capsules | Many | 60 | $88 | $88 |
Compounded T3/T4 Sustained Released Capsules | Many | 90 | $108 | $100 |
Levothyroxine (generic Synthroid, Levoxyl) | 25mcg, 50mcg, 75mcg, 88mcg, 100mcg, 112mcg, 125mcg, 137mcg, 150mcg, 175mcg, 200mcg, 300mcg | 90 | $38 | $30 |
Armour Thyroid | 15mg | 30 | $38 | $38 |
Armour Thyroid | 30mg | 30 | $48 | $48 |
Armour Thyroid | 60mg | 30 | $53 | $53 |
Armour Thyroid | 90mg | 30 | $78 | $78 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Darifenacin (generic Enablex) | 7.5mg, 15mg | 30 | $135 | $125 |
Dutasteride (generic Avodart) | 0.5mg | 90 | $50 | $45 |
Oxybutynin (generic Ditropan) | 5mg | 90 | $28 | $20 |
Oxybutynin ER (generic Ditropan XL) | 5mg, 10mg | 90 | $50 | $45 |
Solifenacin (generic Vesicare) | 5mg | 90 | $50 | $45 |
Tolterdone Tartrate ER (generic Detrol LA) | 2mg, 4mg | 30 | $78 | $70 |
Tolterodine (generic Detrol) | 1mg, 2mg | 60 | $50 | $45 |
Trospium ER (generic Sanctura XR) | 20mg | 180 | $98 | $90 |
Trazodone (generic Oleptro) | 50mg, 100mg, 150mg | 100 | $18 | $10 |
Allopurinol (generic Zyloprim) | 100mg | 90 | $28 | $20 |
Allopurinol (generic Zyloprim) | 300mg | 90 | $28 | $20 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
SL-Methyfolate, Methylcobalamin, Vitamin D3 | 1.25mg/1.25mg/2500U | 60 | $50 | $50 |
SL-Methyfolate, Methylcobalamin, Vitamin D3 | 1.25mg/1.25mg/2500U | 120 | $75 | $75 |
SL-Methyfolate, Methylcobalamin, Vitamin D3 | 1.25mg/1.25mg/2500U | 180 | $100 | $90 |
Elderberry E-Hist Jr. | 60 servings | $34.99 | 10% Off | |
C/D/Zn Capsules | 180 (90 servings) | $64.99 | $49.99 | |
C/D/Zn Kids Powder | 180 scoops (90 servings) | $54.99 | $39.99 | |
Calcitriol (generic Rocaltrol) | 0.25mcg | 30 | $28 | $20 |
Folic Acid (generic Folate) | 1000mcg | 90 | $28 | $20 |
Folic Acid (generic Folate) | 1000mcg | 180 | $45 | $37 |
Folic Acid (generic Folate) | 1000mcg | 360 | $80 | $70 |
Medication | Strength | Qty* | Walk-In Price | Vitality Member Price |
---|---|---|---|---|
Compounded Hormone (four-ingredient combo) | Most Compounded Strengths | 30-day (once daily) | $78 | $78 |
Compounded Hormone (four-ingredient combo) | Most Compounded Strengths | 30-day (twice daily) | $88 | $88 |
Compounded Hormone (four-ingredient combo) | Most Compounded Strengths | 90-day (once daily) | $168 | $150 |
Compounded Hormone (four-ingredient combo) | Most Compounded Strengths | 90-day (twice daily) | $178 | $160 |
Compounded Hormone (three-ingredient combo) | Most Compounded Strengths | 30-day (once daily) | $68 | $68 |
Compounded Hormone (three-ingredient combo) | Most Compounded Strengths | 30-day (twice daily) | $78 | $78 |
Compounded Hormone (three-ingredient combo) | Most Compounded Strengths | 90-day (once daily) | $158 | $140 |
Compounded Hormone (three-ingredient combo) | Most Compounded Strengths | 90-day (twice daily) | $168 | $150 |
Compounded Hormone (two-ingredient combo) | Most Compounded Strengths | 30-day (once daily) | $65 | $65 |
Compounded Hormone (two-ingredient combo) | Most Compounded Strengths | 30-day (twice daily) | $75 | $75 |
Compounded Hormone (two-ingredient combo) | Most Compounded Strengths | 90-day (once daily) | $138 | $125 |
Compounded Hormone (two-ingredient combo) | Most Compounded Strengths | 90-day (twice daily) | $148 | $135 |
Compounded Hormone (single ingredient) | Most Compounded Strengths | 30-day (once daily) | $58 | $58 |
Compounded Hormone (single ingredient) | Most Compounded Strengths | 30-day (twice daily) | $68 | $68 |
Compounded Hormone (single ingredient) | Most Compounded Strengths | 90-day (once daily) | $108 | $100 |
Compounded Hormone (single ingredient) | Most Compounded Strengths | 90-day (twice daily) | $118 | $110 |
Progesterone (compounded) | 25mg, 50mg, 75mg, 100mg, 125mg, 150mg, 175mg, 200mg | 30-day (once daily) | $58 | $58 |
Progesterone (compounded) | 25mg, 50mg, 75mg, 100mg, 125mg, 150mg, 175mg, 200mg | 30-day (twice daily) | $68 | $68 |
Progesterone (compounded) | 25mg, 50mg, 75mg, 100mg, 125mg, 150mg, 175mg, 200mg | 90-day (once daily) | $98 | $90 |
Progesterone (compounded) | 25mg, 50mg, 75mg, 100mg, 125mg, 150mg, 175mg, 200mg | 90-day (twice daily) | $148 | $140 |
Letrozole (generic Femara) | 2.5mg | 90 | $28 | $20 |
Progesterone (generic Prometrium) | 100mg | 90 | $50 | $45 |
Progesterone (generic Prometrium) | 200mg | 90 | $75 | $70 |
Ibandronate (generic Boniva) | 150mg | 3 | $35 | $30 |
Human Chorionic Gonadotropin (Pregnyl & Organon) | 10,000 units | 1 box (10,000 units) | $218 | $210 |
Norgestimate-Ethinyl Estradiol (generic Sprintec) | 0.25mg/0.035mg | 84 | $28 | $20 |
Norgestimate-Ethinyl Estradiol (generic Tri-Sprintec) | 0.18mg/0.035mg | 84 | $28 | $20 |
Norgestrel-Ethinyl Estradiol (generic Cryselle) | 0.3mg/0.03mg | 84 | $50 | $45 |
Norethindrone-Ethinyl Estradiol-Iron (generic Loestrin Fe) | 1mg/0.2mg | 84 | $50 | $45 |
Norethindrone-Ethinyl Estradiol (generic Nortrel) | 1mg/0.035mg | 84 | $78 | $70 |
Estradiol (generic Estrace) | 0.5mg, 1mg, 2mg | 90 | $28 | $20 |
Estradiol (generic Estrace) | 0.5mg, 1mg, 2mg | 180 | $45 | $37 |
Estradiol (generic Estrace) | 0.5mg, 1mg, 2mg | 360 | $80 | $70 |
*quantities shown in tablets or capsules unless otherwise specified
If you do not see your medication in the tables above and you are an Oklahoma resident, please fill out the form below with your requested medication(s) and we will contact you with availability and pricing. Thank you!